| Target: | Palladium-Platinum-Gold (PGE+Au)-Copper-Nickel |
| Interest: | 100% owned by Nortec Minerals Oy |
| Status: | Completed four phases of drilling for 10,300m on the Kaukua Prospect. 3D-IP ground survey completed in 2008. Mineralisation identified at Kaukua and Haukiaho covers a combined area of 57 hectares within a host rock averaging 21m wide containing a drill intercept weighted average grade of 1.02g/t PGE+Au, 0.27% Cu and 0.18% Ni. |
| Target: | Lithium-Tin-Tantalum & Gold |
| Interest: | 100% owned by Tammela Minerals Oy |
| Status: | Relogging, sampling and core photography of available GTK core from Kietyönmäki (Lithium), Riukka (Gold) and Satulinmäki (Gold). Lithium mineralisation at Kietyönmäki is hosted in a 18m wide, 400m striking spodumene-bearing pegmatite dyke to a known depth of 100m. Gold Mineralisation at Riukka and Satulinmäki is hosted in several discrete sub-parallel steeply plunging significant mineralised quartz-vein hosted shoots. |
| Target: | Gold-Antimony±Lithium-Tin-Tantalum |
| Interest: | Option to earn-in 100% from Akkerman Exploration BV |
| Status: | Initial work programs on the claim areas have included verification and evaluation of all geophysical and geochemical data (including diamond drilling) carried out by GTK. Reconnaissance rock chip sampling by Nortec returned 69.8g/t gold and 21.1g/t gold hosted in quartz veins within altered metavolcanic rocks (mica gneiss). |
| Target: | Rare Earth Element (REE)-Tin-Beryllium |
| Interest: | Option to earn-in 100% from Akkerman Exploration BV |
| Status: | Claim reservation covers the Kaatiala quarry with historical production of 18 tonnes of beryl (source for beryllium), 5 tonnes of columbite (source for tantalum and niobium); and, 190,000 tonnes of feldspar (containing Total Rare Earth Oxide) |
| Target: | Nickel-Copper-Cobalt |
| Interest: | 51% Nortec Minerals Corp / 49% Vulcan Minerals |
| Status: | Helicopter-borne geophysical survey identifying strong correlation between VTEM conductors and magnetic lineaments. 18 diamond drill holes totalling 1,960m testing 3 Ni-Cu-Co zones of mineralisation and 5 blind geophysical targets. Best Intercept: 14m @ 1.02% Ni, 0.51% Cu, 0.03% Co, 0.12% Cr, 0.35g/t PGE+Au. BEST DRILL EXPLORATION RESULTS OUTSIDE VOISEY'S BAY MINE. |
43-101 Report for LK Project Now Available.
Please Click Here to Download the Report
Nortec Minerals Corp. is a Canadian company focused on mineral exploration and development in Finland, Canada and Ecuador.
Nortec's projects in Finland include a 100% interest in a Palladium-Platinum-Gold-Copper-Nickel Property (LK Project) and a Lithium-Tin-Tantalum Property (Tammela Project). The Company has an agreement to earn 100% interest in both an exciting under-explored Gold district and in a Rare Earth Elements project in western Finland (Seinäjoki Gold Project & Kaatiala Project). Nortec has a 51% interest in the TL Nickel-Copper-Cobalt Property in Labrador, Canada. The Company also has an option to acquire a 51% interest in the Ganarin Gold-Silver Property in Ecuador.
Nortec Minerals' common shares trade on the Toronto Venture Exchange: TSX.V-NVT, the Deutsche Börse, Frankfurt Exchange: FSE-WMQ, and on the OTC Markets Pink Sheets: OTC.PK-NMNZF.
All technical information related to the companies' projects have been reviewed by Mohan R. Vulimiri M.Sc., P.Geo, a qualifed person under the National Instrument 43-101 Guidelines.
Type: PDF File (696 KB)
NI43 101 Technical Report - LK Project, Finland.
Type: PDF File (6.1 MB)
FOCUS: Palladium To Extend 9-Year High On Auto Demand, Supply Issues
Type: website link
European Union Statement on Natural Resources for 2010.
Type: PDF File (389 KB)
Company |
Projects |
News |
Investors |
![]() © Copyright 2009 |